279.00Dec 17, 2025 EOD
| Borana Weaves Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544404 | NSE Symbol: | BORANA | P/E(TTM): | 14.06 |
| ISIN Demat: | INE16SF01016 | Div & Yield%: | 0.00 | EPS(TTM): | 19.20 |
| Book Value(₹): | 92.26 | Market Cap(₹Cr.): | 719.42 | Face Value(₹): | 10.00 |
| Borana Weaves Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 544404 | |
| NSE Symbol: | BORANA | |
| P/E(TTM): | 14.06 | |
| ISIN Demat: | INE16SF01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 19.20 | |
| Book Value(₹): | 92.26 | |
| Market Cap(₹Cr.): | 719.42 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
279.00Dec 17, 2025 EOD |
273.5Dec 17, 2025 EOD |
| Today's Change(₹) |
9.00 (3.33 %) |
3.90 (1.45 %) |
| Open(₹) |
270.00
|
269.60
|
| Prev Close(₹) |
270.00
|
269.60
|
| Volume |
2277
|
9259
|
| Today's Range(₹) |
279.00 - 267.00
|
281.60 - 268.00
|
| 52-Week Range(₹) |
322.65 - 267.00
|
323.21 - 211.00
|
| Buy(Size) |
270.70 (x 100)
|
273.5(x 15)
|
| Sell(Size) |
275.5(x 10)
|
275.5(x 10)
|